Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 2. Boar fertility and sperm chromatin structure variables for 18 boars
  Boar No.
  No. Matings
  No. Farrowed
  Farrow Rate, %
  ANB
  %DFI
  SD DFI
  732   95   37   38.9   8.9   12.0   70.8
  738   126   57   45.2   9.0   28.3   76.6
  327   233   119   51.0   9.3   3.0   40.3
  879   81   44   54.3   9.9   1.9   26.4
  196   79   43   56.1   10.4   1.6   27.2
  32   235   132   62.8   10.0   5.4   44.2
  443   70   44   64.7   11.0   2.3   37.1
  577   71   46   67.4   10.4   1.2   30.7
  878   86   58   68.4   10.2   1.2   24.2
  755   130   89   70.4   9.6   2.6   36.9
  96   61   43   71.2   9.5   2.1   27.1
  708   108   77   72.0   9.8   1.9   33.8
  751   136   98   72.4   9.6   5.3   37.4
  293   69   50   74.6   10.8   1.7   37.0
  310   63   47   76.4   10.2   1.5   26.0
  102   68   52   76.4   10.8   4.9   43.5
  290   69   53   76.8   10.9   2.2   30.4
  438   87   72   82.7   9.7   2.5   26.3
  Mean   103.7   64.5   65.6   10.0   4.6   37.5
  Total
  1867
  1161
 
 
 
 

  Abbreviations: ANB, average total number of pigs born; %DFI, DNA fragmentation index; SD DFI, standard deviation of DFI.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS