Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 3. Adjusteda regression coefficients (95% confidence intervals) for change in hormones associated with an interquartile range (IQR) increase in SG-adjusted urinary phthalate metabolite concentrations (n = 425)b
  Phthalate Metabolitec   FSHd,e   LHd,e   Inhibin Bf   Testosteronef   T:LH ratiod,e   SHBGd,e   FAId,e   Estradiolf   T:E2 ratiod,e   Prolactind,e

  MEP   0.98 (0.91, 1.06)   0.98 (0.91, 1.04)   0.73 (-9.99, 11.4)   8.87 (-7.18, 24.9)   1.03 (0.95, 1.11)   0.97 (0.91, 1.02)   1.04 (0.99, 1.09)   0.71 (-0.97, 2.40)   1.00 (0.92, 1.07)   0.97 (0.91, 1.03)
  MBP   1.02 (0.97, 1.08)   1.01 (0.97, 1.06)   1.34 (-5.98, 8.66)   -4.65 (-15.7, 6.33)   0.99 (0.94, 1.04)   1.02 (0.98, 1.06)   0.98 (0.94, 1.01)   -0.47 (-1.62, 0.68)   1.01 (0.96, 1.07)   1.00 (0.96, 1.04)
  MBzP   0.98 (0.92, 1.04)   1.00 (0.95, 1.05)   1.81 (-6.54, 10.2)   4.58 (-7.91, 17.0)   1.02 (0.97, 1.09)   1.00 (0.95, 1.04)   1.03 (0.99, 1.07)   -0.21 (-1.53, 1.09)   1.04 (0.98, 1.11)   1.01 (0.96, 1.06)
  MEHP   1.03 (0.97, 1.10)   0.97 (0.92, 1.02)   -1.32 (-9.82, 7.18)   -14.9 (-27.5, -2.30)g   0.99 (0.93, 1.05)   0.99 (0.94, 1.03)   0.98 (0.96, 1.00)h   -2.04 (-3.37, -0.73)g   1.06 (1.00, 1.12)h   1.00 (0.95, 1.05)
  MEHHPb   0.97 (0.89, 1.05)   0.98 (0.91, 1.06)   -2.45 (-15.9, 11.0)   -9.33 (-25.3, 6.60)   1.01 (0.93, 1.08)   1.04 (0.98, 1.11)   0.95 (0.90, 1.00)g   -1.32 (-2.98, 0.33)   1.03 (0.95, 1.13)   1.01 (0.94, 1.08)
  MEOHPb   0.96 (0.90, 1.04)   0.99 (0.93, 1.06)   -1.22 (-13.4, 10.9)   -8.88 (-23.4, 5.59)   1.00 (0.94, 1.07)   1.05 (0.99, 1.11)h   0.95 (0.91, 0.99)g   -1.09 (-2.60, 0.42)   1.02 (0.95, 1.11)   1.01 (0.95, 1.08)
  Sum DEHPb   0.98 (0.92, 1.04)   0.99 (0.94, 1.04)   -1.53 (-11.2, 8.07)   -6.35 (-17.8, 5.10)   1.00 (0.95, 1.06)   1.03 (0.99, 1.08)   0.96 (0.93, 1.00)g   -1.03 (-1.15, 0.16)h   1.03 (0.97, 1.10)   1.03 (0.97, 1.10)
  MEHP%b   1.01 (0.92, 1.11)   0.98 (0.90, 1.06)   6.88 (-7.78, 21.5)   7.13 (-10.3, 24.6)   1.00 (0.99, 1.01)   0.96 (0.90, 1.02)   1.05 (0.99, 1.11)h   -2.01 (-3.81, -0.21)g   1.14 (1.04, 1.25)g   0.95 (0.88, 1.03)

  Abbreviations: BMI, body mass index; DEHP, di(2-ethylhexyl) phthalate; FAI, free androgen index; FSH, follicle-stimulating hormone; LH, luteinizing hormone; MBP, monobutyl phthalate; MBzP, monobenzyl phthalate; MEHHP, mono(2-ethyl-5-hydroxyhexyl) phthalate; MEHP, mono(2-ethylhexyl) phthalate; MEHP%, proportion of DEHP metabolites in the urine measured as MEHP; MEOHP, mono(2-ethyl-5-oxohexyl) phthalate; MEP, monoethyl phthalate; SG, specific gravity; SHBG, sex hormone—binding globulin; T:E2 ratio, ratio of testosterone to estradiol; T:LH ratio, ratio of testosterone to luteinizing hormone.
  aAdjusted for age, BMI, current smoking, season, and time of day blood sample was collected. Testosterone and estradiol were additionally adjusted for SHBG.
  bn = 221 for MEHHP, MEOHP, sum of DEHP metabolites, and MEHP%.
  cIn all models In transformations of urinary phthalate metabolite concentrations were used.
  dFor FSH, LH, SHBG, FAI, T:LH, T:E2, and prolactin, In transformations of were used. Inhibin B, testosterone, and estradiol were modeled untransformed.
  eCoefficient represents a multiplicative change in hormone level for an IQR change in phthalate metabolite concentration after back transformation of both hormone and phthalate metabolite concentrations. For an IQR change in phthalate metabolite concentration, a coefficient equal to 1.0 indicates no change in hormone level, a coefficient <1.0 indicates a multiplicative decrease in hormone level, and a coefficient >1.0 indicates a multiplicative increase in hormone level.
  fCoefficient represents the change in hormone level for an IQR change in phthalate metabolite concentration after back transformation of the phthalate metabolite concentrations. For an IQR change in phthalate metabolite concentration, a coefficient equal to 0 indicates no change in hormone level, a coefficient <0 indicates a decrease in hormone level, and a coefficient >0 indicates an increase in hormone level.
  gP ≤ .05.
  hP < .1.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS