Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table. The effect of overexpression of MT1-MMP by transfection on PC-3-pro5 and PC-3-LN4 prostate tumor growth in nude mice
      Mock
  Wild-Type
  {Delta}C
  Days Postinjection   Tumor Cell   No. Tumors/No. Mice   Tumor Volume, cm3 (Mean ± SD)   No. Tumors/No. Mice   Tumor Volume, cm3 (Mean ± SD)   No. Tumors/No. Mice   Tumor Volume, cm3 (Mean ± SD)

  Experiment 1              
      22   PC-3-LN4   3/5   0.011 ± 0.006   3/5   0.541 ± 0.447   5/5   0.065 ± 0.064
      30     3/5   0.027 ± 0.008   3/5   1.070 ± 0.739   5/5   0.277 ± 0.257
      44     3/5   0.095 ± 0.085       5/5   0.420 ± 0.368
      22   PC-3-pro5   2/5   0.016 ± 0.003   3/5   0.015 ± 0.012    
      30     2/5   0.023 ± 0.013   3/5   0.101 ± 0.077    
      44     2/5   0.062 ± 0.0   3/5   0.246 ± 0.205    
  Experiment 2              
      10   PC-3-LN4   5/5   0.011 ± 0.008   5/5   0.018 ± 0.013   5/5   0.043 ± 0.028
      17     5/5   0.060 ± 0.042   5/5   0.223 ± 0.130   5/5   0.208 ± 0.126
      23     5/5   0.069 ± 0.042   4/4a   0.330 ± 0.143   5/5   0.434 ± 0.246
      33     5/5   0.138 ± 0.055   4/4   0.921 ± 0.372   5/5   1.149 ± 0.324

  aOne wild-type MT1-MMP tumor was removed because of size before day 23 measurements.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS