Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 5. Selected diagnostic properties of studies on sperm DNA damage and PL after IVF and IVF/ICSI
  Study   n   ART   Assay   PL, %   Abn Test, %   Sens   Spec   PPV   NPV   OR (95% CI)

  Check et al, 2005   104   ICSI   SCSA   47   24   0.31   0.83   0.63   0.58   2.27 (0.45-11.59)
  Zini et al, 2005b   60   ICSI   SCSA   16   19   0.40   0.85   0.33   0.88   3.67 (0.46-29.42)
  Borini et al, 2006   82   IVF   TUNEL   6   11   0.91   0.94   0.50   0.99   160 (0.18-144708)
  Borini et al, 2006   50   ICSI   TUNEL   25   25   0.97   0.99   0.97   0.99   2700 (0.38-2 x 107)
  Benchaib et al, 2007   84   IVF   TUNEL   15   15   0.50   0.91   0.50   0.91   10.0 (0.87-114.8)
  Benchaib et al, 2007   218   ICSI   TUNEL   12   15   0.38   0.88   0.30   0.91   4.54 (0.89-23.28)
  Bungum et al, 2007   388   IVF   SCSA   24   14   0.11   0.85   0.19   0.76   0.73 (0.23-2.33)
  Bungum et al, 2007   223   ICSI   SCSA   19   40   0.50   0.63   0.24   0.84   1.69 (0.63-4.49)
  Frydman et al, 2008   117   IVF   TUNEL   19   32   0.64   0.75   0.37   0.90   5.25 (1.31-21.11)
  Lin et al, 2008   137   IVF   SCSA   10   17   0.29   0.84   0.17   0.92   2.16 (0.37-12.72)
  Lin et al, 2008   86   ICSI   SCSA   18   23   0.50   0.83   0.40   0.88   5.00 (0.97-25.77)

  Abbreviations: Abn Test, proportion of abnormal sperm DNA test amongst documented pregnancies; ART, assisted reproductive technology; CI, confidence interval; ICSI, intracytoplasmic sperm injection; IVF, in vitro fertilization; NPV, negative predictive value; OR, odds ratio; PL, pregnancy loss; PPV, positive predictive value; SCSA, sperm chromatin structure assay; Sens, sensitivity; Spec, specificity; TUNEL, terminal deoxynucleotidyl transferase-mediated dUTP nick end-labeling.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS