Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 3. Adjusteda,b regression coefficients for change in sperm DNA damage associated with an interquartile range increase in serum hormone levels (N = 362)
    Adjusted Coefficients, Excluding Sperm Concentration (95% CI)
  Adjusted Coefficients, Including Sperm Concentration (95% CI)
    Comet extent   TDM   Tail%   CHDc   Comet Extent   TDM   Tail%   CHDc

  FSH   6.61 (1.99, 11.3)   2.06 (0.27, 3.86)d   1.90 (-0.02, 3.83)e   0.19 (0.02, 0.36)d   2.13 (-2.75, 7.01)   0.68 (-1.24, 2.59)   0.97 (-1.11, 3.04)   -0.01 (-0.19, 0.17)
  LH   3.49 (-2.24, 9.20)   2.45 (0.25, 4.65)d   -2.22 (-4.58, 0.15)e   0.24 (0.03, 0.46)d   0.27 (-5.38, 5.92)   1.51 (-0.69, 3.72)   -3.07 (-5.46, -0.70)d   0.12 (-0.09, 0.33)
  Inhibin B   -2.81 (-6.81, 1.18)   -1.41 (-2.96, 0.11)e   2.59 (0.96, 4.29)d   -0.29 (-0.44, -0.14)d   0.03 (-4.00, 4.07)   -0.59 (-2.15, 0.96)   3.48 (1.85, 5.18)d   -0.19 (-0.33, -0.04)d
  SHBG   -0.43 (-5.72, 4.88)   -0.58 (-2.63, 1.47)   0.21 (-1.98, 2.40)   -0.01 (-0.20, 0.20)   -0.99 (-6.09, 4.11)   -0.75 (-2.75, 1.25)   0.09 (-2.08, 2.26)   -0.03 (-0.22, 0.16)
  Ta   2.52 (-4.14, 9.18)   2.34 (-0.22, 4.86)e   -4.86 (-7.56, -2.16)d   0.12 (-0.13, 0.36)   2.52 (-3.78, 8.82)   2.34 (-0.14, 4.86)e   -4.86 (-7.38, -2.16)d   0.12 (-0.12, 0.36)
  T:LH   -2.53 (-7.88, 2.81)   -1.49 (-3.55, 0.57)   -0.23 (-2.44, 1.98)   -0.18 (-0.38, 0.02)e   0.03 (-0.086, 0.15)   -0.009 (-0.06, 0.04)   0.007 (-0.04, 0.06)   -0.001 (-0.01, 0.003)
  FAI   1.40 (-4.13, 6.91)   1.69 (-0.44, 3.81)   -3.20 (-5.46, -0.95)d   0.06 (-0.14, 0.27)   1.84 (-3.47, 7.15)   1.82 (-0.25, 3.89)e   -3.11 (-5.37, -0.87)d   0.08 (-0.12, 0.28)
  Estradiola   -8.71 (-13.4, -4.03)d   -2.34 (-4.16, -0.52)d   -4.68 (-6.50, -2.73)d   0.07 (-0.10, 0.25)   -8.19 (-12.7, -3.77)d   -2.21 (-4.03, -0.39)d   -4.55 (-6.37, -2.60)d   0.10 (-0.07, 0.26)
  Prolactin   -1.90 (-7.60, 3.82)   -0.74 (-2.95, 1.48)   1.00 (-1.36, 3.37)   -0.10 (-0.31, 0.11)   -3.34 (-8.86, 2.18)   -1.18 (-3.34, 0.98)   0.69 (-1.66, 3.05)   -0.16 (-0.36, 0.04)
  Free T4   -5.67 (-10.8, -0.52)d   -0.57 (-2.57, 1.44)   -7.14 (-9.15, -5.13)d   0.24 (0.05, 0.43)d   -4.68 (-9.66, 0.29)e   -0.26 (-2.21, 1.70)   -6.93 (-8.94, -4.95)d   0.28 (0.10, 0.47)d
  Total T3   5.70 (-0.11, 11.5)e   2.25 (0.01, 4.50)d   -1.07 (-3.48, 1.34)   0.29 (0.07, 0.50)d   -3.90 (-8.05, 0.24)e   -0.21 (-1.85, 1.42)   -5.78 (-7.45, -4.13)d   0.24 (0.08, 0.39)d
  TSH   0.23 (-4.17, 4.62)   -0.04 (-1.74, 1.65)   0.67 (-1.14, 2.49)   0.05 (-0.11, 0.22)   -0.25 (-4.47, 3.97)   -0.19 (-1.84, 1.47)   0.57 (-1.23, 2.36)   0.03 (-0.12, 0.19)

  Abbreviations: CHD indicates comets with high DNA damage; CI, confidence intervals; FAI, free androgen index; FSH, follicle-stimulating hormone; IU, international units; LH, luteinizing hormone; SHBG, sex hormone—binding globulin; T, testosterone; TDM, tail-distributed moment; TSH, thyroid-stimulating hormone.
  aAll testosterone and estradiol models were also adjusted for SHBG.
  bAdjusted for age, body mass index, abstinence period, current smoking, season (winter vs other), and time (morning vs afternoon) of blood sample.
  cVariable was arcsine transformed.
  dP < 0.05
  eP < .1.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS