Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 2. Average apoptotic indices of the groups
    Left Testis
  Right Testis
    n   Mean   SD   n   Mean   SD   P

  Control group   4   0.1150   0.03873   5   0.1340   0.03209   0.323
  Sham operation   5   0.1060   0.02608   5   0.1080   0.02950   0.292
  With varicocele day 14   4   0.2540   0.03362   4   0.2620   0.04087   0.671
  With varicocele day 28   3   0.2800   0.05568   4   0.3200   0.03559   0.289
  Posttreatment day 7   4   0.3050   0.05260   4   0.2850   0.03416   0.770
  Posttreatment day 14   4   0.2525   0.06702   5   0.3100   0.07416   0.260
  Posttreatment day 21   5   0.1660   0.03209   5   0.2220   0.02864   0.027*
  Posttreatment day 28   5   0.1480   0.04087   5   0.1620   0.03701   0.916

  *Statistically significant (P < .05).





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS