Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 4. Haplotype number and diversity values in azoospermia and oligonormozoospermia groups by combining the STSs one by one
    Azoospermia Group
  Normooligospermia Group
  Haplotype composition   No. of Observed Haplotypes   Haplotype Diversity (%)   No. of Observed Haplotypes   Haplotype Diversity (%)

  11   2   32.9   2   13
  11+14   2   32.9   4   23.3
  11+14+5   4   40.3   6   25.5
  11+14+5+10   7   41.6   8   29.8
  11+14+5+9   5   48.2   11   42.8
  11+14+5+10+9   8   49.5   14   45.8
  11+14+5+10+9+3   9   54.5   17   47.6
  11+14+5+10+9+3+13   11   54.7   20   51.9
  11+14+5+10+9+3+13+7   11   54.7   23   54.2

  *Bold numbers indicate tag STS





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS