Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Semen parameters for 4832 men with normal sperm densities*
      Sperm density (x 106/mL) Kruskal-Wallis P < .001
  Sperm motility (%) ANOVA P = .154
  Motile density (x 106 per ejaculate) Kruskal-Wallis P < .001
  Year   n   Median   IQR   Mean   SD   Median   IQR

  1994   301   75.0   49.0, 118.0   51.5   16.7   118.8   62.9, 215.6
  1995   323   61.4   38.7, 98.5   48.5   18.4   97.0   43.7, 209.8
  1996   357   76.0   42.4, 115.0   47.5   18.3   110.1   50.6, 193.8
  1997   354   66.5   41.8, 95.6   48.6   19.2   112.6   47.6, 190.8
  1998   351   56.0   36.4, 85.5   50.0   19.2   102.6   50.8, 170.6
  1999   375   71.0   45.7, 107.3   47.5   19.4   119.7   53.0, 241.1
  2000   379   61.1   38.3, 92.4   49.0   20.6   96.1   44.4, 194.2
  2001   350   53.0   36.4, 78.2   50.0   19.2   90.8   42.3, 170.1
  2002   387   56.4   40.2, 80.0   50.4   17.5   91.2   47.7, 155.6
  2003   635   57.9   38.0, 81.6   49.6   18.6   92.4   45.8, 166.5
  2004   536   57.7   39.3, 79.2   49.0   17.8   89.6   45.6, 159.3
  2005   484   55.9   38.9, 80.8   48.4   18.1   87.9   39.0, 153.7

  * Abbreviations used: IQR, interquartile range; SD, standard deviation.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS