Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 2. Effects of nonenzymatic antioxidants on epididymal sperm from red deer*{dagger}
    Control   Vit C0.4   Vit C0.8   Vit E3.2   Vit E6.4   BHT0.4   BHT0.8   BHT1.6

  After cooling and equilibration                
      Sperm Motility Index (% SMI)   61.4 ± 3.1ab   77.0 ± 3.1c   74.7 ± 3.1c   62.7 ± 3.1ab   57.7 ± 3.1a   68.2 ± 3.1abc   68.7 ± 3.1abc   58.9 ± 3.1a
      Positive endosmosis (%)   71.3 ± 2.0   73.7 ± 2.0   74.7 ± 2.0   73.0 ± 2.0   69.9 ± 2.0   76. ± 2.01   73.8 ± 2.0   74.5 ± 2.0
      Viable sperm (%)   88.9 ± 1.2a   89.1 ± 1.2ab   92.7 ± 1.2b   88.6 ± 1.2ab   88.3 ± 1.2ab   88.8 ± 1.2ab   89.9 ± 1.2ab   87.6 ± 1.2ab
      Acrosome integrity (% NAR)   70.5 ± 1.9a   77.7 ± 1.9b   79.6 ± 1.9b   77.5 ± 1.9b   78.6 ± 1.9b   80.1 ± 1.9b   77.9 ± 1.9b   78.3 ± 1.9b
  After freezing and thawing                
      Sperm Motility Index (% SMI)   56.0 ± 3.9bc   62.5 ± 3.9c   58.2 ± 3.9c   52.2 ± 3.9b   35.7 ± 3.9a   58.0 ± 3.9c   58.0 ± 3.9c   49.0 ± 3.9b
      Positive endosmosis (%)   67.7 ± 2.7b   66.5 ± 2.7b   62.9 ± 2.7ab   65.1 ± 2.7b   57.2 ± 2.7a   68.6 ± 2.7b   66.8 ± 2.7b   66.8 ± 2.7b
      Viable sperm (%)   57.4 ± 2.2b   58.0 ± 2.2b   58.2 ± 2.2b   54.0 ± 2.2b   42.9 ± 2.2a   57.3 ± 2.2b   53.7 ± 2.2b   43.6 ± 2.2a
      Acrosome integrity (% NAR)   53.4 ± 2.6c   54.2 ± 2.6c   52.7 ± 2.6c   47.5 ± 2.6b   39.0 ± 2.6a   53.9 ± 2.6c   49.6 ± 2.6bc   44.2 ± 2.6ab
      Live merocyanine-unstained cells (%)   34.3 ± 2.8b   29.8 ± 2.8ab   29.8 ± 2.8ab   25.2 ± 2.8a   16.7 ± 2.8a   30.1 ± 2.8ab   26.5 ± 2.8ab   24.2 ± 2.8a
      hMMP (%)   33.9 ± 3.6b   30.0 ± 3.6ab   32.2 ± 3.6b   28.0 ± 3.6ab   20.1 ± 3.6a   34.3 ± 3.6b   29.9 ± 3.6ab   26.4 ± 3.6ab
  After incubation for 2 hours postthawing              
      Sperm Motility Index (% SMI)   29.6 ± 4.0ab   33.3 ± 4.0b   28.8 ± 4.0ab   21.9 ± 4.0ab   19.9 ± 4.0ab   31.6 ± 4.0b   18.4 ± 4.0a   19.4 ± 4.0a
      Positive endosmosis (%)   52.8 ± 3.1ab   58.6 ± 3.1b   53.3 ± 3.1ab   47.4 ± 3.1a   47.0 ± 3.1a   55.5 ± 3.1ab   51.0 ± 3.1ab   50.6 ± 3.1ab
      Viable sperm (%)   52.0 ± 4.7   57.3 ± 4.7   50.1 ± 4.7   42.0 ± 4.7   40.0 ± 4.7   49.6 ± 4.7   47.4 ± 4.7   48.6 ± 4.7
      Acrosome integrity (% NAR)   28.9 ± 3.2ab   35.1 ± 3.2b   31.6 ± 3.2b   23.3 ± 3.2a   21.5 ± 3.2a   34.8 ± 3.2b   26.3 ± 3.2ab   30.1 ± 3.2ab
      Live merocyanine-unstained cells (%)   27.7 ± 1.7c   23.7 ± 1.7bc   22.17 ± 1.7ab   21.8 ± 1.7ab   17.4 ± 1.7a   22.3 ± 1.7ab   18.7 ± 1.7ab   17.5 ± 1.7a
      HMMP (%)   26.0 ± 2.2b   24.3 ± 2.2ab   26.6 ± 2.2b   20.9 ± 2.2ab   16.5 ± 2.2a   21.8 ± 2.2b   20.6 ± 2.2ab   18.2 ± 2.2a

  * Data are expressed as LSmeans ± SEM (n = 10).
  {dagger} Values with different superscripts within each column are significantly different (P < .05).





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS