Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 3. Safety parameters after TU and NETE injections
    Visits
  Los Angeles (TU Only)
  Bologna (TU+ NETE)
  Measurement (units)   Week   750 mg   1000 mg   750 mg   1000 mg

  Serum calcium (mmol/L)   Screen   2.35±0.02   2.38±0.02   2.34±0.03   2.33±0.04
        12   2.35±0.03   2.34±0.03   2.26±0.02   2.30±0.03
        24   2.33±0.02   2.37±0.02   2.35±0.03   2.32±0.04
        32   2.33±0.04   2.33±0.03   2.34±0.03   2.32±0.02
  Serum total cholesterol (mmol/L)   Screen   5.20±0.33   4.83±0.19   4.50±0.38   4.65±0.32
        12   5.36±0.40   5.21±0.26   4.49±0.34   4.13±0.32
        24   5.23±0.32   5.04±0.25   4.62±0.34   4.42±0.29
        32   5.42±0.34   5.15±0.19   4.59±0.38   4.55±0.28
  Serum HDL cholesterol (mmol/L)   Screen   1.13±0.06   0.98±0.08   1.45±0.11   1.35±0.08
        12   1.10±0.06   1.03±0.11   1.24±0.07   1.15±0.06
        24   1.12±0.09   1.02±0.12   1.38±0.11   1.24±0.06
        32   1.13±0.07   1.04±0.12   1.41±0.11   1.40±0.07
  Serum LDL cholesterol (mmol/L)   Screen   3.55±0.29   3.23±0.18   2.59±0.30   2.75±0.31
        12   3.77±0.37   3.64±0.29   2.89±0.27   2.49±0.29
        24   3.58±0.26   3.40±0.25   2.71±0.23   2.61±0.25
        32   3.71±0.30   3.39±0.22   2.70±0.33   2.63±0.29
  Hematocrit (L/L)   Screen   0.44±0.006   0.45±0.007   0.44±0.009   0.43±0.009
        12   0.46±0.010   0.46±0.004   0.43±0.011   0.45±0.017
        24   0.45±0.009   0.47±0.005   0.45±0.014   0.46±0.015
        32   0.44±0.010   0.45±0.006   0.45±0.012   0.44±0.014
  Hemoglobin (g/L)   Screen   150.8±2.3   152.4±2.7   151.7±2.9   143.4±4.6
        12   155.0±3.7   155.4±2.1   147.5±4.2   149.4±6.6
        24   152.6±3.7   159.7±2.2   154.6±4.8   153.0±5.9
        32   149.7±3.8   153.0±2.4   154.2±4.1   149.2±6.1
  Serum PSA (ug/L)   Screen   0.56±0.06   0.56±0.10   0.69±0.12   0.68±0.10
        12   0.93±0.19   0.64±0.11   0.84±0.13   0.92±0.17
        24   0.61±0.08   0.58±0.09   0.74±0.13   1.05±0.32
        32   0.57±0.06   0.77±0.24   0.72±0.13   0.78±0.14





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS