Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Demographics, hormonal and cytokine profile of the 3 groups
                P Value for Pairwise Group Comparisons{dagger}
  P Value for Between-Groups Comparison{ddagger}
    ADT Group
  Non-ADT Group
  Controls
  ADT vs Non-ADT   ADT vs Controls   Non-ADT vs Controls
    Value*   N   Value   N   Value   N

  Age (years)   69.9 (7.8)   20   66.2 (10.0)   18   69.1 (8.2)   20   .22   .77   .34   .41
  Race, white (%)   15 (75)   20   17 (94)   18   18 (90)   20   .18   >.99   .41   .25
  Body mass index (kg/m2)   29.6 (4.8)   20   27.6 (3.6)   18   24.7 (3.0)   20   .16   .0005   .01   .0009
  Total testosterone (ng/dL)   5   20   296   18   506   20   <.0001   <.0001   .0002   .0001
  Free testosterone (ng/dL)   0.35   20   12.1   18   13.2   20   <.0001   <.0001   .24   .0001
  Estradiol (pmoL/L)   0   20   12   18   16   20   <.0001   <.0001   .06   .0001
  MIP-1b (pg/mL)   121.1   17   75.9   13   91.8   18   .98   .29   .40   .53
  Interleukin-7 (pg/mL)   11.2   18   7.9   17   9.3   19   .18   .13   .61   .24
  Interleukin-8 (pg/mL)   9.4   11   8.4   15   9.1   15   .84   .98   .52   .86
  Interleukin-10 (pg/mL)   1.6   17   2.4   15   2.3   17   .35   .18   .82   .40
  Interleukin-12p70 (pg/mL)   7.4   16   6.9   15   6.0   18   .74   .77   .59   .85
  Interleukin-13 (pg/mL)   4.2   16   4.3   17   6.3   18   .99   .48   .44   .68
  TNF-{alpha} (pg/mL)   4.3   16   8.5   15   6.8   18   .11   .88   .21   .27

  *All values are the median, except for age and body mass index, which are mean (SD), and race.
  {dagger}P values for t tests for difference in means for variables age and body mass index; P values for nonparametric Mann-Whitney tests for differences in medians between cytokine, testosterone, and estradiol variables; P value for Fisher's exact test for differences in distribution of race between groups.
  {ddagger}P values for ANOVA for differences in means across groups for variables age and body mass index; P values for nonparametric Kruskal-Wallis tests for differences in medians across groups for cytokine, testosterone, and estradiol variables; P value for Fisher's exact test for differences in distributions of race across groups.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS