Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Endocrine profiles in healthy young men in relation to body mass index*
    BMI, kg/m2
    <25 (n = 43)   25-30 (n = 21)   >30 (n = 8)

  Testosterone (ng/dL)   423 ± 20   423 ± 66   353 ± 33
  Free testosterone (pmol/L)   164 ± 11   195 ± 18   170 ± 31
  SHBG (nmol/L)   88.6 ± 5.3   76.3 ± 8.0   63.2 ± 4.6{dagger}
  Inhibin-B (pg/mL)   248 ± 83   231 ± 98   183 ± 46{dagger}
  FSH (mlU/mL)   2.38 ± 0.15   2.54 ± 0.30   2.62 ± 0.25
  LH (mlU/mL)   8.3 ± 0.44   7.31 ± 0.52   8.9 ± 0.98
  Estradiol (pg/mL)   14.4 ± 1.4   15.8 ± 2.3   15.4 ± 2.6

  *Data are mean ± SEM. BMI indicates body mass index; SHBG, sex hormone—binding globulin; FSH, follicle-stimulating hormone; and LH, luteinizing hormone.
  {dagger}P < .05 vs normal-weight men, ANOVA and Fischer's test.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS