Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Effect of irradiation of sperm cells on subsequent embryonic development{dagger}
  Irradiation Dose (Gy)   Number of Oocytes   Cleaved Day 4 (%)   Blastocyst Day 7 (%)   Blastocyst Day 9 (%)   Blastocyst Day 11 (%)   Hatching Day 11 (%)

  0   890   68 ± 2.7   15 ± 1.9   28 ± 3.2   27 ± 3.1   21 ± 3.0
  0.6   305   65 ± 6.3   15 ± 0.4   24 ± 6.2   22 ± 5.3   13 ± 5.5*
  1.25   344   70 ± 4.9   11 ± 3.9*   12 ± 3.5**   12 ± 4.7**   11 ± 1.5**
  2.5   299   63 ± 3.7   5 ± 1.1***   5 ± 1.2***   5 ± 1.4***   3 ± 0.8***
  5.0   375   58 ± 3.9   1 ± 0.2***   3 ± 1.3***   3 ± 1.4***   2 ± 1.1***
  10   388   46 ± 6.6*   1 ± 0.4***   1 ± 0.8***   0.5 ± 0.4***   0 ± 0***

  {dagger}Statistical differences of irradiation vs control as analyzed by 1-way ANOVA
  *P < .05
  **P < .01
  ***P < .001





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS