Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 5. Levels of dichotomized sperm parameters (according to WHO [1999] classifications) and their associations with lipid-adjusted p,p'-DDE (µg/g) in 116 men
    Sperm Parameter   N   Mean (SD)   Median   Pearson Correlation (P)

  Count   Oligozoospermia <40 x 106 sperm/ejaculate   28   2.28 x 107 (1.3 x 107)   2.52 x 107   .335 (.08)
    Normozoospermia ≥40 x 106 sperm/ejaculate   88   1.77 x 108 (1.2 x 108)   1.45 x 108   .030 (.78)
  Morphology   Teratozoospermia % normal <5%   28   2.73 (1.1)   3   –.408 (.03)
    Normozoospermia % normal ≥5%   88   138 (6.0)   9   –.038 (.74)
  Motility   Asthenozoospermia Grade a+b <50%   38   36.15 (11.3)   39   –.387 (.02)
    Normal motility Grade a+b ≥50%   78   61.08 (5.7)   61.5   –.080 (.50)





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS