Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 2. Means (95% confidence interval) of various measures of sperm DNA fragmentation by level of antioxidant intake, adjusted for age and abstinence (N = 87). The Age and Genetic Effects in Sperm study, Livermore, Calif, 1997–1998
    Intake Range*   Mean DFI   SD DFI   %DFI   High DNA Stainability

  Beta-carotene          
      Low   401–1167 mcg   250.7 (227.9, 275.9)   180.5 (160.9, 200.0)   20.0 (16.0, 24.9)   5.0 (3.9, 6.4)
      Moderate   1263–3942 mcg   264.9 (247.6, 283.4)   {dagger}206.7 (192.9, 220.5)   21.2 (18.2, 24.8)   {dagger}6.9 (5.8, 8.2)
      High   3973–33444 mcg   253.8 (230.8, 279.1)   190.6 (171.2, 210.0)   19.8 (15.9, 24.7)   5.0 (3.9, 6.4)
      P for trend     0.87   0.49   0.96   0.98
  Vitamin C          
      Low   26–99 mg   259.6 (236.7, 284.7)   190.9 (171.7, 210.1)   22.3 (18.0, 27.5)   5.1 (4.0, 6.5)
      Moderate   107–400 mg   254.0 (237.4, 271.7)   193.0 (179.0, 207.0)   18.8 (16.1, 21.9)   6.5 (5.4, 7.8)
      High   460–3369 mg   267.3 (241.8, 295.4)   208.5 (187.7, 229.3)   22.9 (18.2, 28.8)   5.6 (4.3, 7.3)
      P for trend     0.70   0.23   0.94   0.53
  Vitamin E          
      Low   2–10 {alpha}TE   253.4 (230.5, 278.6)   189.0 (169.2, 208.8)   20.4 (16.4, 25.5)   5.8 (4.5, 7.4)
      Moderate   10–118 {alpha}TE   263.2 (246.2, 281.5)   199.4 (185.3, 213.4)   20.9 (17.9, 24.4)   6.1 (5.1, 7.3)
      High   142–833 {alpha}TE   253.9 (230.0, 280.2)   196.3 (175.6, 216.9)   20.0 (15.9, 25.1)   5.6 (4.3, 7.3)
      P for trend     0.95   0.60   0.89   0.90
  Antioxidant composite          
      Low     253.4 (228.9, 280.6)   184.4 (163.2, 205.6)   21.4 (16.9, 27.1)   5.1 (3.9, 6.7)
      Moderate     263.3 (247.2, 280.4)   201.4 (188.4, 214.5)   20.6 (17.8, 23.8)   6.4 (5.4, 7.6)
      High     250.6 (225.2, 278.9)   193.1 (170.9, 215.4)   19.7 (15.4, 25.2)   5.4 (4.1, 7.2)
      P for trend     0.92   0.54   0.63   0.72

  *mg {alpha}TE, milligrams alpha-Tocopherol equivalents (see "Materials and Methods" for definitions); DFI, DNA fragmentation index. %DFI, percentage of cells with DFI greater than 247 channels of fluorescence
  {dagger}P < .05 for moderate versus low intake





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS