Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 3. Absolute concentrations in fasting lipid parameters. mg/dL*
  Group/Lipid Parameter   Control Month   Treatment (Month 6)

  LNG 31    
      Total cholesterol{dagger}   198.4 ± 5.7{ddagger}   179.8 ± 6.7§
      LDL cholesterol   127.4 ± 5.7   117.3 ± 5.9§
      HDL cholesterol   51.7 ± 2.4   45.0 ± 2.1§
          HDL2   8.6 ± 1.0   7.7 ± 0.8
          HDL3   43.1 ± 1.6   37.3 ± 1.7§
          Apo-Al   141.4 ± 3.6   125.8 ± 4.9
      Triglycerides   94.3 ± 10.5   85.3 ± 7.9
  LNG 62    
      Total cholesterol   176.3 ± 6.8   161.5 ± 8.0§
      LDL cholesterol   110.7 ± 6.3   101.8 ± 6.4
      HDL cholesterol   45.6 ± 2.7   37.7 ± 1.8§
          HDL2   7.1 ± 1.0   5.1 ± 0.4§
          HDL3   38.5 ± 1.9   32.95 ± 1.5§
          Apo-Al   129.4 ± 4.5   110.4 ± 3.7
      Triglycerides   98.5 ± 14.6   102.7 ± 12.8

  *LNG indicates levonorgestrel; LDL, low-density lipoprotein; and HDL, high-density lipoprotein
  {dagger}Conversion factor to SI units for total, LDL, HDL cholesterol = 0.259 and for triglycerides = 0.0113
  {ddagger}P < .05 compared with T+LNG 62
  §P < .05 compared with baseline





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS