Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 6. Effects of polychlorinated biphenyls (PCBs) on spermatogenesis{dagger}
  Spermatogenesis, No. Seminiferous Tubules{ddagger}
    6 Weeks (n = 5)
  15 Weeks (n = 8)
  Stage   Control   PCB126   PCB169   Control   PCB126   PCB169

  I   73.7 ± 4.4   90.0 ± 11.1   91.3 ± 6.8   93.7 ± 2.7   94.1 ± 3.7   84.4 ± 2.7**
  II/III   54.7 ± 4.3   45.3 ± 2.0   37.3 ± 3.3*   41.1 ± 1.6   42.9 ± 3.0   47.7 ± 2.6*
  IV   28.7 ± 1.5   30.3 ± 7.0   33.0 ± 2.8   19.1 ± 1.1   19.6 ± 1.5   19.0 ± 1.7
  V   44.7 ± 5.8   44.3 ± 5.8   54.8 ± 2.4   44.7 ± 2.6   41.0 ± 2.5   36.8 ± 1.7*
  VI   25.0 ± 1.2   42.0 ± 5.5*   48.8 ± 2.5*   18.3 ± 1.5   22.0 ± 1.3   15.6 ± 1.6*
  VII   96.7 ± 7.1   89.3 ± 12.4   72.0 ± 1.9*   99.2 ± 3.8   103.3 ± 2.4   112.6 ± 1.9**
  VIII   33.0 ± 2.6   30.0 ± 3.5   37.5 ± 4.3   41.1 ± 1.8   38.7 ± 1.4   40.4 ± 1.6
  IX   22.7 ± 1.7   17.3 ± 1.9   13.8 ± 1.4*   16.2 ± 1.0   13.8 ± 1.2   16.2 ± 1.6
  X   11.7 ± 3.2   12.7 ± 2.6   11.3 ± 2.6   9.4 ± 0.8   7.2 ± 0.8   8.3 ± 0.8
  XI   15.7 ± 1.8   13.7 ± 3.2   13.3 ± 1.9   10.8 ± 0.9   14.1 ± 1.0*   14.9 ± 0.9*
  XII   45.3 ± 5.0   43.3 ± 2.3   45.3 ± 3.7   55.9 ± 2.4   46.9 ± 2.3**   58.1 ± 2.7
  XIII   25.3 ± 3.3   15.3 ± 0.3*   16.0 ± 4.2   30.9 ± 1.7   35.9 ± 1.8*   27.1 ± 2.7
  XIV   23.0 ± 3.1   26.3 ± 3.7   26.0 ± 3.0   19.5 ± 1.1   20.7 ± 1.2   19.1 ± 1.1

  {ddagger} Significantly different from * control values (P < .05) or ** the other PCB-administered group (P < 0).
  {dagger}PCB126 indicates 3,3',4,4', 5-pentachlorobiphenyl; PCB169, 3,3', 4,4', 5,5'-hexachlorobiphenyl.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS