Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 7. Rejection values are based on 14 738 first inseminations with semen extended in Triladyl with whole egg yolk and assessment of sperm viability by the FACSCount AF system. Numbers indicate the increase (percentage units) in 56 days nonreturn rate (NRR56), and numbers in parentheses indicate the percentage of ejaculates above the different rejection points
    Raw semen
  Viable sperm Postthaw, %   65%   70%   72.5%   75%   77.5%   80%

  30   0.04   0.09   0.15   0.24   0.36   0.52
    (98.4)   (95.6)   (91.7)   (84.9)   (75.0)   (62.1)
  35   0.09   0.13   0.18   0.26   0.38   0.53
    (96.2)   (93.8)   (90.3)   (84.1)   (74.5)   (61.9)
  40   0.19   0.22   0.26   0.32   0.42   0.56
    (91.1)   (89.5)   (86.7)   (81.3)   (72.7)   (60.9)
  45   0.36   0.37   0.39   0.44   0.52   0.63
    (81.7)   (80.8)   (79.0)   (75.1)   (68.2)   (58.1)
  50   0.58   0.59   0.60   0.63   0.69   0.78
    (67.7)   (67.2)   (66.3)   (63.9)   (59.4)   (51.9)





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS