Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 4. Comparison in the 100-ng diethylstilbestrol (DES) group of organ weight, penile length, and plasma testosterone level between those males that sired pups (Sire) and those that did not (Nonsire)*
    Organ Weight, g
  Penis
    Testis   EP H/B   SV   BC   LA   Weight, g   Length, mm   T, ng/ml

  Sire   3.315   0.614   1.443   0.888   0.271   0.267   40.0   1.223
  Sire   3.294   0.670   1.386   0.807   0.270   0.244   41.4   0.473
  Sire   2.913   0.619   1.313   0.802   0.259   0.264   40.3   0.358
  Mean   3.174   0.634   1.380   0.832   0.266   0.258   40.6   0.685
  SEM   0.130   0.018   0.037   0.028   0.004   0.007   0.4   0.271
  Nonsire   2.832   0.537   1.125   0.542   0.389   0.182   33.9   0.183
  Nonsire   3.285   0.663   1.515   0.728   0.284   0.188   34.3   0.108
  Nonsire   3.024   0.600   1.494   0.689   0.283   0.174   33.9   0.027
  Nonsire   3.087   0.625   1.284   0.822   0.266   0.205   34.2   0.330
  Mean   3.057   0.607   1.355   0.695   0.308   0.187   34.1   0.162
  SEM   0.093   0.026   0.092   0.058   0.030   0.006   0.1   0.0645
  P value   0.2431   0.230   0.415   0.059   0.151   0.000   0.0   0.040

  *Data from individual animal are included. EP H/B indicates head and body of the epididymis, SV, seminal vesicle; BC, bulbocavernosus; LA, levator ani; and T, testosterone.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS