Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 4. Correlation coefficients between sperm chromatin structure assay variables and classical semen quality parameters for ram semen (pooled from the synthetic oviductal fluid incubations at 0, 3, and 20 hours) for each treatment (fresh and cryopreserved)
  Semen Quality Parameter{dagger}   X{alpha}t
  SD{alpha}t
  % COMP{alpha}t
  Fresh   Frozen   Fresh   Frozen   Fresh   Frozen

  % Motile   -0.18   -0.30   -0.39**   -0.43**   -0.50**   -0.57***
  % Prog Mot   -0.14   -0.31   -0.39**   -0.43**   -0.49**   -0.59***
  VAP   -0.06   -0.41**   -0.21   -0.33*   -0.41**   -0.62***
  VSL   -0.11   -0.41**   -0.21   -0.34*   -0.45**   -0.64***
  VCL   -0.02   -0.41**   -0.19   -0.34*   -0.36*   -0.62***
  ALH   -0.03   -0.41**   -0.11   -0.40**   -0.14   -0.2***
  BCF   0.03   -0.40**   0.27   -0.39**   -0.00   -0.61***
  STR   -0.21   -0.32*   -0.08   -0.29   -0.39**   -0.52***
  LIN   -0.28   -0.27   -0.28   -0.25   -0.51***   -0.46**
  % Viable   -0.36*   -0.18   -0.40**   -0.28   -0.46**   -0.24
  % Pattern F   -0.24   -0.23   -0.39**   -0.30   -0.60***   -0.58***
  % Pattern B   0.01   -0.07   -0.02   -0.18   -0.33*   -0.45**
  % Pattern AR   0.18   0.14   0.30   0.25   0.57***   0.54***

  Values are significant at * P < .05; ** P < .01; *** P < .001.
  {dagger}% Motile indicates percentage of motile spermatozoa; % Prog Mot, percentage of rapidly progressively motile spermatozoa; VSL, straight-line velocity; VAP, average path velocity; VCL, curvilinear velocity; LIN, linearity; ALH, amplitude of lateral head displacement; BCF, beat cross frequency; STR, straightness; % Viable, percentage of viable spermatozoa; % F, % B, % AR, percentages of spermatozoa displaying chlortetracycline fluorescent patterns F, B, and AR, respectively.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS