Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Type of repeat element flanking breakpoints of each STS marker and the contig and accession identification numbers*
Region STS marker Contig Accession Identification Number Repeat Type

AZFa sY746 NT_011875 AC002992 HERV, LTR15
sY82 NT_011875 AC013735 ERV1, L1
sY83 NT_011875 AC002992 HERVE, HERVK, LTR15
sY2318 NT_011875 AC004810 L1, MER
sY745 NT_011875 AC004810 L1, MER
DFFRY NT_011875 AC002531 MER, LI, LTR, HERV
sY745 NT_011875 AC002531 MER, LI, LTR, HERV
sY615 NT_011875 AC004474 L1, MER, HERV
sY2320 NT_011875 AC004617 LTR21B, HERV9
sY741 NT_011875 AC004810 L1
AZFb sY108 NT_011875 AC068541 L1, ERV
sY100 NT_011875 AC011749 L1, Retroviral
sY113 NT_011875 AC068541 L1, ERV
sY124 NT_011875 AC009233 L1, Retroviral
sY127 NT_011875 AC009240 L1, ERV
sY129 NT_011875 AC009239 L1, Retroviral
sY143 NT_011903 AC024236 MER, ERV
sY147 NT_011903 AC006338 L1, ERV
AZFc sY254 NT_011903 AC053490 L1, ERV, CR1
sY255 NT_011903 AC006338 L1, ERV
sY160 ... (GGAAT)n

*STS indicates sequence-tagged site.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS