Journal of Andrology Testis Workshop 2009
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 1. Comparison of sperm parameters of the total sperm ejaculate and spermatozoa recovered from fraction 5 * {dagger}
Control Fertile Men
Oligozoospermic Men
Asthenozoospermic Men
Total F5 P Total F5 P Total F5 P

Count (M/mL) 90.69 ± 49.75 71.36 ± 60.36 <.001§ 10.97 ± 3.29 7.57 ± 5.65 .721 43.63 ± 21.34 22.98 ± 16.81 .88
Motility (%) 78.63 ± 18.75 82.27 ± 22.66 .242 36.7 ± 17.82 74.4 ± 14.44 .007§ 47.85 ± 25.97 77.96 ± 14.9 <.001§
Grade of motility{ddagger} (%) A 28.71 ± 19.77 54.36 ± 23.64 <.001§ 7.57 ± 5.15 49 ± 22.52 .004§ 6.08 ± 5.24 40.43 ± 25.19 <.001§
B 29.22 ± 10.7 19.9 ± 10.54 .008§ 13.69 ± 13.52 17.07 ± 17.72 .732 18.41 ± 11.41 22.13 ± 8.33 .395
C 20.7 ± 8.2 9.66 ± 5.31 <.001§ 15.45 ± 6.98 8.3 ± 4.85 .121 23.36 ± 11.91 15.42 ± 9.99 .154
D 21.37 ± 18.76 16.04 ± 23.21 .92 63.3 ± 17.83 25.6 ± 14.44 .007§ 52.14 ± 25.98 22.03 ± 14.9 <.001§
Motion characteristics (%) PM 11.32 ± 4.18 18.28 ± 4.22 <.001§ 11.25 ± 0.64 19.35 ± 2.33 .161 5.08 ± 3.55 15.71 ± 6.89 .002§
LIN 55.59 ± 6.61 63.32 ± 6.23 .024§ 71.85 ± 8.27 96.7 ± 32.95 .39 37.21 ± 25.48 60.85 ± 12.81 .011§

*Values represent the mean plus or minus the standard deviation of computer-automated semen analysis of sperm characteristics of the total sperm ejaculate and spermatozoa recovered from fraction 5 for each of the groups studied.
{dagger}PM indicates mean progressive motility (µm/s); LIN, mean linearity index.
{ddagger}World Health Organization grading: A = rapid (>25 µm/s), B = medium (>10 µm/s, <25 µm/s), C = slow (<10 µm/s), and D = static.
§Statistically significant differences.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS