Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table 2. Correlation between tyrosine phosphorylation patterns and motility parameters
MT V L VSL VCL VAP LHD BCF Hyper

P00 0.44* 0.35* -0.02 0.23 0.27{dagger} 0.29{dagger} 0.1 0.06 0.44*
P01 0.23 0.20 0.17 0.22 0.08 0.16 -0.07 0.09 0.13
P02 0.22 0.08 0.45* 0.06 -0.05 0.01 -0.11 0.01 -0.05
P10 0.44* 0.15 -0.02 0.29{dagger} 0.42* 0.40* 0.19 0.12 0.05
P11 0.32* 0.27 -0.15 0.37* 0.35* 0.37* 0.06 0.14 0.10
P12 0.18 0.21 -0.15 0.19 0.28{dagger} 0.24 0.12 0.02 0.29{dagger}
P20 -0.49* -0.36* -0.16 -0.21 -0.44* -0.35* -0.32* 0.05 -0.43*
P21 -0.49* -0.35* 0.19 -0.55* -0.27{dagger} -0.46* 0.21 -0.36* -0.14
P22 -0.36* -0.11 0.03 -0.24 -0.23 -0.25 -0.1 -0.11 -0.04
E00 0.44* 0.35* -0.02 0.23 0.27{dagger} 0.29{dagger} 0.1 0.06 0.44*
E01 0.23 0.18 -0.25{dagger} 0.18 0.04 0.12 -0.08 0.07 0.09
E10 -0.23 -0.27{dagger} -0.16 -0.03 -0.19 -0.12 -0.2 0.12 -0.39*
E11 -0.33* -0.15 0.07 -0.31* -0.1 -0.24 0.15 -0.24 -0.04
T0 0.42* 0.33* 0.12 0.25 0.21 0.26{dagger} 0.03 0.08 0.34*
T1 0.48* 0.24 -0.09 0.39* 0.49* 0.48* 0.18 0.15 0.11
T2 -0.62* -0.42* -0.03 -0.42* -0.48* -0.49* -0.18 -0.13 -0.38*
H0 0.17 0.04 -0.21 0.19 0.06 0.15 -0.14 0.20 -0.02
H1 -0.07 0.004 0.24 -0.11 -0.01 -0.08 0.15 -0.17 0.04
H2 -0.14 0.002 0.22 -0.12 -0.15 -0.15 -0.11 -0.08 0.01

Data shown as Pearson correlation coefficients r; n = 42. MT indicates total motility; V, forward motility; L, local motility; VSL, straight line velocity; VAP, average path velocity; VCL, curvilinear velocity; LHD, lateral head displacement; BCF, head beating frequency; Hyper, hypeactivated sperm (VCL>80 µM/s, linearity <65%, LHD>6.5 µm).
*P<.05
{dagger}P<.1





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS