Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Comparative data on CAG repeats in men with azoospermia and normal fertility
CAG Repeat
Size/Allele Azoospermic Men
Fertile Men
Number Percentage Number Percentage

12 2 0.71 1 0.49
14 4 1.42 1 0.49
15 6 2.14 0 0
16 2 0.71 0 0
17 9 3.21 1 0.49
18 12 4.28 7 3.48
19 27 9.64 15 7.46
20 31 11.07 20 9.95
21 35 12.50 33 16.42
22 43 15.35 32 15.92
23 40 14.28 35 17.41
24 28 10.00 19 9.45
25 17 6.07 13 6.46
26 12 4.28 8 3.98
27 8 2.85 10 4.98
28 1 0.35 2 0.99
29 2 0.71 1 0.49
30 0 0.00 2 0.99
32 1 0.53 1 0.49
Total 280 100 201 100
Mean 21.7 22.4
SE ±0.18 ±0.19





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS