Journal of Andrology Proceedings of the Fifth International Conference on the Epididymis
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

Table. Nocturnal erectile parameters after sildenafil or placebo administration on both study 1 and study 2; study 1 included all subjects whose nocturnal penile tumescence and rigidity monitoring lasted at least 4 hours, and study 2 involved a subgroup of 25 whose nocturnal erectile monitoring lasted at least 8 hours (values are means [SE])
Study 2B
Study 1
Study 2A
First 4-h Monitoring
Second 4-h Monitoring
Placebo (n = 44) Sildenafil (n = 44) P* Value Placebo (n = 25) Sildenafil (n = 25) P* Value Placebo (n = 25) Sildenafil (n = 25) P* Value Placebo (n = 25) Sildenafil (n = 25) P* Value

No. of valid erections 1.73 (0.13) 2.09 (0.15) .025 3.12 (0.26) 4.44 (0.29) .000 1.56 (0.13) 2.12 (0.18) .008 1.6 (0.19) 2.44 (0.18) .000
Total duration of rigidity >=70% (minutes) 28.09 (3.71) 44.81 (4.90) .000 70.10 (8.02) 117.98 (10.82) .000 31.96 (5.26) 45.11 (6.68) .005 37.73 (5.47) 72.85 (6.42) .000
Total duration of increase of tumescence >=30 mm (minutes) 25.09 (2.79) 43.71 (4.40) .000 51.67 (6.76) 107.50 (11.20) .000 23.17 (3.76) 42.67 (5.64) .000 28.78 (4.32) 66.52 (6.88) .000
Maximum rigidity (%) 80.57 (3.34) 87.04 (2.39) .017 89.82 (1.92) 93.34 (0.37) .016 83.54 (4.03) 89.19 (1.68) .140 86.9 (2.4) 92.82 (1.37) .007
Mean of maximum rigidity (%) 73.07 (3.15) 80.48 (2.35) .004 80.86 (2.30) 85.42 (1.79) .010 76.50 (3.99) 83.19 (1.89) .08 82.23 (2.62) 87.80 (2.00) .026
Maximum increase of tumescence (mm) 38.73 (1.94) 40.47 (1.56) .125 40.24 (1.55) 43.48 (1.61) .010 37.76 (2.08) 40.67 (1.71) .038 38.36 (1.72) 43.28 (1.60) .002

*P value derived from Student's t test for paired data. The comparisons were considered significant when P <.05.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS