Table 3. Comparison of anthropometric data, laboratory values, HOMA, and IIEF-5 among patients with ED with and without IRa
 
  HOMA ≥3 (n = 57)
  HOMA <3 (n = 17)
  P
  Age, y   62.5 ± 9.7   59.3 ± 9.1   .20
  Glucose, mg/dL   91.9 ± 12.3   83.6 ± 14.8   .02
  Insulin, µIU/mL   25.4 ± 10.3   10.8 ± 3.7   <.0001
  HOMA   5.8 ± 2.8   2.2 ± 0.6   <.0001
  IIEF-5   13.7 ± 4.4   16.2 ± 3.2   .02
  TT, ng/mL   4.1 ± 1.2   4.5 ± 1.1   .22
  BT, ng/mL   1.7 ± 0.7   1.7 ± 0.6   .94
  BMI, kg/m2   30.0 ± 4.5   28.6 ± 4.0   .13
  WC, cm   106.9 ± 10.3   101.8 ± 10.7   .04

  Abbreviations: BMI, body mass index; BT, bioavailable testosterone; ED, erectile dysfunction; HOMA, homeostasis model assessment; IIEF-5, International Index of Erectile Function 5; IR, insulin resistance; TT, total testosterone; WC, waist circumference.
  a. Values are presented as means ± SD.