Table 6. Relationship between PAFr and UBI in various subgroups of Trial 2*
  Parameter   Groups   n   PAFr Median vs Ubi Median   % M2 PAFr vs % M2Ubi

  Palpation group   All (groups 1-4 combined)   88   0.79   0.48
    1 (excellent)   4   0.13   0.20
    2 (good)   25   0.93   0.73
    3 (minor inflammation)   37   0.75   0.07
    4 (major inflammation)   22   0.57   0.41
  Satisfaction of evaluation   Group 1: Satisfactory   78   0.79   0.17
    Group 2: Not satisfactory/rejected   6   0.88   0.62
    Group 3: Marginal   4   0.99   0.74
  WBC   WBC-0 (<20 WBC/field)   57   0.70   0.52
    WBC 1-5 combined (WBC present)   31   0.91   0.05
    WBC 1 (>20 single WBC /field)   10   0.77   0.61
    WBC 2 (paired WBC)   5   0.98   0.78
    WBC 3 (clumped WBC)   5   0.85   0.55
    WBC 4 (amorphous debris present)   11   0.99   -0.15

  *Most significant correlations are in bold type.